 | AnimatableMapTPoint Class |
A map that changes over time.
Inheritance Hierarchy
Namespace:
Gamelogic.Grids
Assembly:
Assembly-CSharp (in Assembly-CSharp.dll) Version: 0.0.0.0
Syntax[VersionAttribute(1, 0, 0)]
public class AnimatableMap<TPoint> : AbstractMap<TPoint>
where TPoint : Object, IGridPoint<TPoint>
Type Parameters
- TPoint
The AnimatableMapTPoint type exposes the following members.
Constructors|
| Name | Description |
|---|
 | AnimatableMapTPoint(Vector2, IMapTPoint, FuncVector2, Single, Vector2) | |
 | AnimatableMapTPoint(Vector2, IMapTPoint, FuncVector2, Single, Vector2, FuncVector2, Single, Vector2) | |
Top
Properties
Methods|
| Name | Description |
|---|
 | AnchorCellBottom | (Inherited from AbstractMapTPoint.) |
 | AnchorCellBottomCenter | (Inherited from AbstractMapTPoint.) |
 | AnchorCellBottomLeft | (Inherited from AbstractMapTPoint.) |
 | AnchorCellBottomRight | (Inherited from AbstractMapTPoint.) |
 | AnchorCellCenter | (Inherited from AbstractMapTPoint.) |
 | AnchorCellLeft | (Inherited from AbstractMapTPoint.) |
 | AnchorCellMiddle | (Inherited from AbstractMapTPoint.) |
 | AnchorCellMiddleCenter | (Inherited from AbstractMapTPoint.) |
 | AnchorCellMiddleLeft | (Inherited from AbstractMapTPoint.) |
 | AnchorCellMiddleRight | (Inherited from AbstractMapTPoint.) |
 | AnchorCellRight | (Inherited from AbstractMapTPoint.) |
 | AnchorCellTop | (Inherited from AbstractMapTPoint.) |
 | AnchorCellTopCenter | (Inherited from AbstractMapTPoint.) |
 | AnchorCellTopLeft | (Inherited from AbstractMapTPoint.) |
 | AnchorCellTopRight | (Inherited from AbstractMapTPoint.) |
 | Animate |
Animates a according to a fixed function. This is useful for animating grids
when the animation does not depend on any input.
(Inherited from AbstractMapTPoint.) |
 | CalcAnchorBottomLeft | (Inherited from AbstractMapTPoint.) |
 | CalcAnchorDimensions | (Inherited from AbstractMapTPoint.) |
 | CalcBottomLeft | (Inherited from AbstractMapTPoint.) |
 | CalcGridDimensions | (Inherited from AbstractMapTPoint.) |
 | Equals | (Inherited from Object.) |
 | Finalize | (Inherited from Object.) |
 | FlipXY | (Inherited from AbstractMapTPoint.) |
 | GetAnchorTranslation | (Inherited from AbstractMapTPoint.) |
 | GetCellDimensions | (Inherited from AbstractMapTPoint.) |
 | GetCellDimensions(TPoint) |
Overrides this method to get custom Grid dimension calculations
(Inherited from AbstractMapTPoint.) |
 | GetHashCode | (Inherited from Object.) |
 | GetType | (Inherited from Object.) |
 | GridToWorld | (Overrides AbstractMapTPointGridToWorld(TPoint).) |
 | MemberwiseClone | (Inherited from Object.) |
 | RawWorldToGrid | (Overrides AbstractMapTPointRawWorldToGrid(Vector2).) |
 | ReflectAboutX | (Inherited from AbstractMapTPoint.) |
 | ReflectAboutY | (Inherited from AbstractMapTPoint.) |
 | Rotate | (Inherited from AbstractMapTPoint.) |
 | Rotate180 | (Inherited from AbstractMapTPoint.) |
 | Rotate90 | (Inherited from AbstractMapTPoint.) |
 | RotateAround | (Inherited from AbstractMapTPoint.) |
 | Scale(Single) | (Inherited from AbstractMapTPoint.) |
 | Scale(Vector2) | (Inherited from AbstractMapTPoint.) |
 | Scale(Single, Single) | (Inherited from AbstractMapTPoint.) |
 | SetGridPointTransforms | (Inherited from AbstractMapTPoint.) |
 | To3DXY |
Makes a map that maps to 3D, with the grid positioned in the
XY plane, with the z-coordinate 0.
(Inherited from AbstractMapTPoint.) |
 | To3DXY(Single) |
Makes a map that maps to 3D, with the grid positioned in the
XY plane, with the given z-coordinate.
(Inherited from AbstractMapTPoint.) |
 | To3DXZ |
Makes a map that maps to 3D, with the grid positioned in the
XZ plane, with the z-coordinate 0.
(Inherited from AbstractMapTPoint.) |
 | To3DXZ(Single) |
Makes a map that maps to 3D, with the grid positioned in the
XZ plane, with the given z-coordinate.
(Inherited from AbstractMapTPoint.) |
 | ToString | (Inherited from Object.) |
 | Translate(Vector2) | (Inherited from AbstractMapTPoint.) |
 | Translate(Single, Single) | (Inherited from AbstractMapTPoint.) |
 | TranslateX | (Inherited from AbstractMapTPoint.) |
 | TranslateY | (Inherited from AbstractMapTPoint.) |
 | WithWindow | (Inherited from AbstractMapTPoint.) |
Top
Fields
Extension Methods
See Also