LineOpTCell Class |
Namespace: Gamelogic.Grids
[VersionAttribute(1, 8, 0)] public class LineOp<TCell> : AbstractOp<ShapeStorageInfo<LinePoint>>
The LineOpTCell type exposes the following members.
| Name | Description | |
|---|---|---|
| LineOpTCell | ||
| LineOpTCell(ShapeStorageInfoLinePoint, FuncShapeStorageInfoLinePoint, ShapeStorageInfoLinePoint, ShapeStorageInfoLinePoint) |
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | (Inherited from Object.) | |
| GetHashCode | (Inherited from Object.) | |
| GetType | (Inherited from Object.) | |
| MakeShapeStorageInfo(TShapeInfo) | (Inherited from AbstractOpTShapeInfo.) | |
| MakeShapeStorageInfoTPoint(IntRect, FuncTPoint, Boolean) | (Inherited from AbstractOpTShapeInfo.) | |
| MakeShapeStorageInfoTPoint(Int32, Int32, FuncTPoint, Boolean) | (Inherited from AbstractOpTShapeInfo.) | |
| MemberwiseClone | (Inherited from Object.) | |
| Segment | ||
| ToString | (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| combineShapeInfo | (Inherited from AbstractOpTShapeInfo.) | |
| leftShapeInfo | (Inherited from AbstractOpTShapeInfo.) |
| Name | Description | |
|---|---|---|
| ThrowIfNull |
Throws a NullReferenceException if the object is null.
(Defined by ObjectExtensions.) |