Vector2Transforms Class |
Namespace: Gamelogic.Grids
[VersionAttribute(1, 0, 0)] public static class Vector2Transforms
The Vector2Transforms type exposes the following members.
| Name | Description | |
|---|---|---|
| ReflectAboutX | ||
| ReflectAboutY | ||
| ReflectXY | ||
| Rotate |
Rotates a vector in a given angle.
| |
| Rotate180 | ||
| Rotate270 | ||
| Rotate90 | ||
| RotateAround | ||
| XYTo3D(Vector2) | ||
| XYTo3D(Vector2, Single) | ||
| XZTo3D(Vector2) | ||
| XZTo3D(Vector2, Single) |