Algorithm Reference
This document describes the algorithms available in the Procedural Palette Generator.
Uniform randomness
Random values are procedurally chosen from each of the RGB channels. Therefore, there is no structure or relationship between the colors in the palette.
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Random walk
Each successive color is randomly offset from the previous color, depending on the minimum and maximum offset values that you select.
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Starting Color | The color to start the walk from. |
Offset | The minimum and maximum offset from the previous color. |
Fix Luminance | If true, all colors in the palette will have the same luminance as the starting color. |
Gradient
All colors in this algorithm are selected from a color gradient.
- Select color count
- Select gradient (add, remove and position colors on the gradient)
- Select mode
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Gradient | The gradient to sample colors from. |
Mode | The mode to select colors from the gradient. There are four modes: Even, Random, Golden Ratio, and Random Offset. |
Mode | Description |
---|---|
Even | Each color in the palette is evenly spaced across the gradient. |
Random | Colors are randomly selected from the color gradient. |
Golden Ratio | Each successive color has a high contrast to the previous color and no color will ever be repeated. Suitable for a GUI where a high contrast is required. |
Random offset
Each color is randomly offset from the base color, depending on the minimum and maximum offset values that you select.
- Select color count
- Select starting color
- Select minimum offset and maximum offset
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Starting Color | The color to start the walk from. |
Offset | The minimum and maximum offset from the previous color. |
Random mix
Each color in the palette is generated using a random mix of the three colors selected.
- Select color count
- Select color 1, 2 and 3
- Select level of grey
- Choose between paint mode (a slightly different technique with a different result) and non-paint mode
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Color 1, Color 2, Color 3 | The colors to mix. |
Grey control | Closer to 0 avoids mixing all colors evenly (which tends to be grey if the input colors are very different). |
Mode | The mode used to mix colors in. |
Random hue
Generates colors with a random hue.
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Saturation | The level of saturation. |
Luminance | The level of luminance. |
Random saturation
Generates colors with a random level of saturation.
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Hue | The hue of the colors. |
Luminance | The level of luminance. |
Random luminance
Generates colors with a random level of luminance
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Hue | The hue of the colors. |
Saturation | The level of saturation. |
Random saturation and luminance
Generates a random level of saturation and luminance
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Hue | The hue of the colors. |
Harmony
A color is randomly selected off the color wheel. You can select too angles to offset from that color, resulting in two additional colors. After choosing a range for each of the three colors, the palette is randomly selected with in those selected ranges of the three colors.
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Offset Angle 0 | The angle offset for the first color. |
Offset Angle 1 | The angle offset for the second color. |
Offset Angle 2 | The angle offset for the third color. |
Range Angle 0 | The range of the first color. |
Range Angle 1 | The range of the second color. |
Range Angle 2 | The range of the third color. |
Saturation | The level of saturation. The saturation falls within Saturation Range from this value. |
Saturation Range | The range of saturation. |
Luminance | The level of luminance. The luminance falls within Luminance Range from this value. |
Luminance Range | The range of luminance. |
Tints
Generates a palette with a varying level of white in a selected color.
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Color | The color to generate tints from. |
Shades
Generates a palette with a varying level of black in a selected color.
Property | Description |
---|---|
Color Count | The number of colors to generate. |
Color | The color to generate shades from. |